Difference between revisions of "Fiber Splicing"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 1: | Line 1: | ||
| =='''Equipment'''== | =='''Equipment'''== | ||
| + | |||
| ====Splicing Unit==== | ====Splicing Unit==== | ||
| Line 8: | Line 9: | ||
| ====Splicing Collars==== | ====Splicing Collars==== | ||
| − | |||
| [[:File: IMG_0190.JPG|Top collar, with ferrule and support mounted.]] | [[:File: IMG_0190.JPG|Top collar, with ferrule and support mounted.]] | ||
| Line 14: | Line 14: | ||
| [[:File: IMG_0192.JPG|Bottom collar, with ferrule and support mounted.]] | [[:File: IMG_0192.JPG|Bottom collar, with ferrule and support mounted.]] | ||
| + | ====Fibers==== | ||
| − | |||
| [[:File: 1.JPG|An unsuccessful attempt at splicing a 2x2 mm square fiber.]] | [[:File: 1.JPG|An unsuccessful attempt at splicing a 2x2 mm square fiber.]] | ||
| − | |||
| ====Lamp==== | ====Lamp==== | ||
Revision as of 21:35, 19 November 2012
Equipment
Splicing Unit
Ferrules
A 2x2 mm square waveguide, 2 ferrules, and heat-shrink used to mount the ferrules and supports.
Splicing Collars
Top collar, with ferrule and support mounted.
Bottom collar, with ferrule and support mounted.
Fibers
An unsuccessful attempt at splicing a 2x2 mm square fiber.