Difference between revisions of "Observational Basis for Dark Matter"
Jump to navigation
Jump to search
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | ==Presentation Files== | ||
+ | [http://zeus.phys.uconn.edu/wiki/images/Alex_Popescu_Dark_Matter.pptx Download Version 1.0] | ||
+ | |||
==Background Information on Dark Matter== | ==Background Information on Dark Matter== | ||
+ | ===Useful Links=== | ||
+ | [http://arxiv.org/PS_cache/astro-ph/pdf/0504/0504422v1.pdf Dark Matter Halo] | ||
+ | |||
+ | |||
===Questions for Internet Research=== | ===Questions for Internet Research=== | ||
{| style="background-color:rgb(180,200,255); -moz-box-shadow:0px 0px 5px black; -webkit-box-shadow:0px 0px 5px black; border-radius:8px; -moz-border-radius:8px; padding:4px;" | {| style="background-color:rgb(180,200,255); -moz-box-shadow:0px 0px 5px black; -webkit-box-shadow:0px 0px 5px black; border-radius:8px; -moz-border-radius:8px; padding:4px;" | ||
Line 8: | Line 15: | ||
|1. How can we be sure dark matter exists? | |1. How can we be sure dark matter exists? | ||
| | | | ||
− | #[http://imagine.gsfc.nasa.gov/docs/science/know_l1/dark_matter.html Gas Observations] ''Reliable'' | + | #[http://imagine.gsfc.nasa.gov/docs/science/know_l1/dark_matter.html Gas Observations] '''Reliable''' |
#[http://en.wikipedia.org/wiki/Galaxy_rotation_curve Galaxy Rotation Curves] ''Starting point '''not reliable''' '' | #[http://en.wikipedia.org/wiki/Galaxy_rotation_curve Galaxy Rotation Curves] ''Starting point '''not reliable''' '' | ||
#[http://www.ifa.hawaii.edu/~ger/ASTRO-110_sp08/Lecture28_DarkMatter.pdf Gravitational Lensing] ''Good pictures, but '''not reliable''' '' | #[http://www.ifa.hawaii.edu/~ger/ASTRO-110_sp08/Lecture28_DarkMatter.pdf Gravitational Lensing] ''Good pictures, but '''not reliable''' '' | ||
− | #[http://science.nasa.gov/astrophysics/focus-areas/what-is-dark-energy/ Open/Expanding Universe] ''Reliable'' | + | #[http://science.nasa.gov/astrophysics/focus-areas/what-is-dark-energy/ Open/Expanding Universe] '''Reliable''' |
#[http://math.ucr.edu/home/baez/physics/Relativity/GR/dark_matter.html Missing Mass] ''Historical Reference(1993) '''Outdated''' '' | #[http://math.ucr.edu/home/baez/physics/Relativity/GR/dark_matter.html Missing Mass] ''Historical Reference(1993) '''Outdated''' '' | ||
− | + | #[http://www.ifm.umich.mx/~raya/papers/AIP-CP1026-195-2008.pdf Dark Matter background] '''Reliable''' | |
+ | #[http://arxiv.org/PS_cache/astro-ph/pdf/0307/0307212v1.pdf Gravitational Lensing Measurements] ''Good pictures '''Reliable''' '' | ||
+ | #[http://arxiv.org/PS_cache/astro-ph/pdf/0504/0504097v2.pdf Universe structure simulations with Dark Matter appear to work] ''Good Simulation pictures '''Reliable''' '' | ||
---- | ---- | ||
|- | |- | ||
Line 23: | Line 32: | ||
#[http://en.wikipedia.org/wiki/Lightest_Supersymmetric_Particle Neutralinos] ''starting point '''not reliable''' '' | #[http://en.wikipedia.org/wiki/Lightest_Supersymmetric_Particle Neutralinos] ''starting point '''not reliable''' '' | ||
#[http://www.astro.princeton.edu/~dns/MAP/Bahcall/node16.html Axions] ''Very abstract string theory explanation '''Reliable''' '' | #[http://www.astro.princeton.edu/~dns/MAP/Bahcall/node16.html Axions] ''Very abstract string theory explanation '''Reliable''' '' | ||
− | + | #[http://www.ifm.umich.mx/~raya/papers/AIP-CP1026-195-2008.pdf Experiment discussion] '''Reliable''' | |
----- | ----- | ||
Line 29: | Line 38: | ||
|3. What are the properties of WIMPs, and how can they be detected? | |3. What are the properties of WIMPs, and how can they be detected? | ||
| | | | ||
− | #[http://en.wikipedia.org/wiki/Neutralino The Neutralino] | + | #[http://en.wikipedia.org/wiki/Neutralino The Neutralino] ''Starting Point '''not reliable''' '' |
− | #[http://en.wikipedia.org/wiki/Weakly_interacting_massive_particles WIMP Detection] | + | #[http://en.wikipedia.org/wiki/Weakly_interacting_massive_particles WIMP Detection] ''Starting Point '''not reliable''' '' |
− | #[http://cdms.berkeley.edu/Education/DMpages/science/directDetection.shtml Direct Detection] | + | #[http://cdms.berkeley.edu/Education/DMpages/science/directDetection.shtml Direct Detection] ''General Information '''not reliable''' '' |
− | #[http://www.astro.princeton.edu/~dns/MAP/Bahcall/node14.html Solar WIMP Detection] | + | #[http://www.astro.princeton.edu/~dns/MAP/Bahcall/node14.html Solar WIMP Detection] '''Reliable''' |
− | #[http://web.mit.edu/~redingtn/www/netadv/specr/6/node7.html Antarctic Neutrino Detection] | + | #[http://web.mit.edu/~redingtn/www/netadv/specr/6/node7.html Antarctic Neutrino Detection] '''Reliable''' |
− | #[http://arxiv.org/PS_cache/astro-ph/pdf/0211/0211500v1.pdf Direct Detection Techniques] | + | #[http://arxiv.org/PS_cache/astro-ph/pdf/0211/0211500v1.pdf Direct Detection Techniques] ''Specific detector information '''Reliable''' '' |
---- | ---- | ||
|- | |- | ||
|4. What ongoing research is being done to detect and experiment with dark matter? | |4. What ongoing research is being done to detect and experiment with dark matter? | ||
| | | | ||
− | #[http://physicsworld.com/cws/article/news/25429 Axion research] | + | #[http://physicsworld.com/cws/article/news/25429 Axion research] ''News Article '''Not reliable''' '' |
− | #[http://www.nytimes.com/2011/04/14/science/space/14dark.html liquid Xenon research] | + | #[http://www.nytimes.com/2011/04/14/science/space/14dark.html liquid Xenon research] ''News Article '''Not reliable''' '' |
− | #[http://content.lib.utah.edu/cdm4/document.php?CISOROOT=/ir-main&CISOPTR=34624 Science Papers] | + | #[http://content.lib.utah.edu/cdm4/document.php?CISOROOT=/ir-main&CISOPTR=34624 Science Papers] '''Reliable''' |
− | #[http://www.phy.ncu.edu.tw/hep/inc/NCU04AST.pdf Indirect Neutrino Detection] | + | #[http://www.phy.ncu.edu.tw/hep/inc/NCU04AST.pdf Indirect Neutrino Detection] ''Good pictures '''not reliable''' '' |
− | #[http://mckinseygroup.physics.yale.edu/Publications/MiniCLEAN_McKinsey.pdf MiniCLEAN Experiment] | + | #[http://mckinseygroup.physics.yale.edu/Publications/MiniCLEAN_McKinsey.pdf MiniCLEAN Experiment] ''Good pictures '''Not Reliable''' '' |
+ | #[http://www.ifm.umich.mx/~raya/papers/AIP-CP1026-195-2008.pdf Ongoing Research] '''Reliable''' | ||
---- | ---- | ||
|- | |- | ||
|5. Where do we think all the super-symmetric particles are? | |5. Where do we think all the super-symmetric particles are? | ||
| | | | ||
− | #[http://en.wikipedia.org/wiki/Supersymmetry Super-symmetric Particles] | + | #[http://en.wikipedia.org/wiki/Supersymmetry Super-symmetric Particles] ''Good background information and Links, '''not reliable''' '' |
− | #[http://www.weizmann.ac.il/particle/nir/uploads/file/chapter8.pdf Different SS Particles] | + | #[http://www.weizmann.ac.il/particle/nir/uploads/file/chapter8.pdf Different SS Particles] '''Not reliable''' |
− | #[http://www.phys.uu.nl/~prokopec/RobertKnegjens_dm2.pdf Explanation of SS Particles] | + | #[http://www.phys.uu.nl/~prokopec/RobertKnegjens_dm2.pdf Explanation of SS Particles] '''Reliable''' |
− | #[http://arxiv.org/PS_cache/arxiv/pdf/1106/1106.2529v1.pdf Actual Evidence] | + | #[http://arxiv.org/PS_cache/arxiv/pdf/1106/1106.2529v1.pdf Actual Evidence] '''Reliable''' |
+ | #[http://arxiv.org/PS_cache/arxiv/pdf/1102/1102.4585v1.pdf Possibility of Super-symmetric particles at LHC] '''Reliable''' | ||
|} | |} | ||
Line 60: | Line 71: | ||
Hoon: Large-scale structure, re-ionization, | Hoon: Large-scale structure, re-ionization, | ||
cosmic microwave background | cosmic microwave background | ||
+ | |||
+ | ==Presentation== | ||
+ | * [[media:popescu-7-2011.pptx|The Other Side of the Universe: Dark Matter]] - powerpoint presentation |
Latest revision as of 14:05, 2 August 2013
Presentation Files
Background Information on Dark Matter
Useful Links
Questions for Internet Research
Questions | Sources with Possible Answers |
---|---|
1. How can we be sure dark matter exists? |
|
2. What are the possible candidates for the particles that actually make up dark matter? |
|
3. What are the properties of WIMPs, and how can they be detected? |
|
4. What ongoing research is being done to detect and experiment with dark matter? |
|
5. Where do we think all the super-symmetric particles are? |
|
Presentation Outline
Me: Neutralinos, WIMPs, super-symmetry, Detection (experiments)
Hoon: Large-scale structure, re-ionization, cosmic microwave background
Presentation
- The Other Side of the Universe: Dark Matter - powerpoint presentation