Difference between revisions of "Observational Basis for Dark Matter"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
|1. How can we be sure dark matter exists? | |1. How can we be sure dark matter exists? | ||
| | | | ||
− | #[http://imagine.gsfc.nasa.gov/docs/science/know_l1/dark_matter.html Gas Observations] ''Reliable'' | + | #[http://imagine.gsfc.nasa.gov/docs/science/know_l1/dark_matter.html Gas Observations] '''Reliable''' |
#[http://en.wikipedia.org/wiki/Galaxy_rotation_curve Galaxy Rotation Curves] ''Starting point '''not reliable''' '' | #[http://en.wikipedia.org/wiki/Galaxy_rotation_curve Galaxy Rotation Curves] ''Starting point '''not reliable''' '' | ||
#[http://www.ifa.hawaii.edu/~ger/ASTRO-110_sp08/Lecture28_DarkMatter.pdf Gravitational Lensing] ''Good pictures, but '''not reliable''' '' | #[http://www.ifa.hawaii.edu/~ger/ASTRO-110_sp08/Lecture28_DarkMatter.pdf Gravitational Lensing] ''Good pictures, but '''not reliable''' '' | ||
− | #[http://science.nasa.gov/astrophysics/focus-areas/what-is-dark-energy/ Open/Expanding Universe] ''Reliable'' | + | #[http://science.nasa.gov/astrophysics/focus-areas/what-is-dark-energy/ Open/Expanding Universe] '''Reliable''' |
#[http://math.ucr.edu/home/baez/physics/Relativity/GR/dark_matter.html Missing Mass] ''Historical Reference(1993) '''Outdated''' '' | #[http://math.ucr.edu/home/baez/physics/Relativity/GR/dark_matter.html Missing Mass] ''Historical Reference(1993) '''Outdated''' '' | ||
#[#[http://www.ifm.umich.mx/~raya/papers/AIP-CP1026-195-2008.pdf ''Dark matter evidence '''Reliable''' '' | #[#[http://www.ifm.umich.mx/~raya/papers/AIP-CP1026-195-2008.pdf ''Dark matter evidence '''Reliable''' '' |
Revision as of 13:31, 25 July 2011
Background Information on Dark Matter
Questions for Internet Research
Questions | Sources with Possible Answers |
---|---|
1. How can we be sure dark matter exists? |
|
2. What are the possible candidates for the particles that actually make up dark matter? |
|
3. What are the properties of WIMPs, and how can they be detected? |
|
4. What ongoing research is being done to detect and experiment with dark matter? |
|
5. Where do we think all the super-symmetric particles are? |
Presentation Outline
Me: Neutralinos, WIMPs, super-symmetry, Detection (experiments)
Hoon: Large-scale structure, re-ionization, cosmic microwave background